![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | TERMINUS 2024 TOWYO CTD data
![]() ![]() |
Institution: | Rutgers University (Dataset ID: TERMINUS_2024_08_CE24009_TOWYO) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | profile | survey |
---|---|---|
UTC | ||
2024-08-03T17:08:08Z | 1.0 | 1.0 |
2024-08-03T17:11:11Z | 2.0 | 1.0 |
2024-08-03T17:14:05Z | 3.0 | 1.0 |
2024-08-03T17:17:22Z | 4.0 | 1.0 |
2024-08-03T17:20:48Z | 5.0 | 1.0 |
2024-08-03T17:25:31Z | 6.0 | 1.0 |
2024-08-13T19:12:57Z | 1.0 | 2.0 |
2024-08-13T19:20:50Z | 2.0 | 2.0 |
2024-08-13T19:26:01Z | 3.0 | 2.0 |
2024-08-13T19:30:54Z | 4.0 | 2.0 |
2024-08-13T19:35:25Z | 5.0 | 2.0 |
2024-08-13T19:40:11Z | 6.0 | 2.0 |
2024-08-13T19:44:55Z | 7.0 | 2.0 |
2024-08-13T19:49:15Z | 8.0 | 2.0 |
2024-08-13T19:53:34Z | 9.0 | 2.0 |
2024-08-20T07:39:19Z | 1.0 | 3.0 |
2024-08-20T07:43:31Z | 2.0 | 3.0 |
2024-08-20T07:47:39Z | 3.0 | 3.0 |
2024-08-20T08:17:43Z | 1.0 | 4.0 |
2024-08-20T08:23:02Z | 2.0 | 4.0 |
2024-08-20T08:28:53Z | 3.0 | 4.0 |
2024-08-20T08:33:14Z | 4.0 | 4.0 |
2024-08-20T08:37:58Z | 5.0 | 4.0 |
2024-08-20T08:42:50Z | 6.0 | 4.0 |
In total, there are 24 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.