![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | VIISTAI Biogenic Silica data from CTD water samples.
![]() ![]() |
Institution: | Rutgers, The State University (Dataset ID: VIISTAI_2024_06_KM2408_CTD_bSi) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ctd_no | time | station |
---|---|---|
UTC | ||
CTD1 | 2024-05-29T20:03:00Z | 0.0 |
CTD10 | 2024-06-01T15:00:00Z | 1.0 |
CTD102 | 2024-06-23T15:00:00Z | 5.0 |
CTD105 | 2024-06-24T05:00:00Z | 5.0 |
CTD107 | 2024-06-24T14:00:00Z | 5.0 |
CTD11 | 2024-06-02T03:00:00Z | 1.0 |
CTD14 | 2024-06-02T15:00:00Z | 1.0 |
CTD16 | 2024-06-03T03:00:00Z | 1.0 |
CTD2 | 2024-05-30T10:00:00Z | 0.0 |
CTD20 | 2024-06-04T03:00:00Z | 1.0 |
CTD23 | 2024-06-04T15:00:00Z | 1.0 |
CTD34 | 2024-06-06T05:00:00Z | 2.0 |
CTD36 | 2024-06-06T15:00:00Z | 2.0 |
CTD37 | 2024-06-07T05:00:00Z | 2.0 |
CTD4 | 2024-05-30T16:00:00Z | 1.0 |
CTD40 | 2024-06-07T15:00:00Z | 2.0 |
CTD42 | 2024-06-08T03:00:00Z | 2.0 |
CTD58 | 2024-06-12T03:00:00Z | 3.0 |
CTD6 | 2024-05-31T15:00:00Z | 1.0 |
CTD62 | 2024-06-12T15:00:00Z | 3.0 |
CTD63 | 2024-06-13T03:00:00Z | 3.0 |
CTD64 | 2024-06-16T03:30:00Z | 3.0 |
CTD66 | 2024-06-13T18:00:00Z | 3.0 |
CTD67 | 2024-06-14T05:30:00Z | 3.0 |
CTD7 | 2024-06-01T03:00:00Z | 1.0 |
CTD72 | 2024-06-16T15:00:00Z | 4.0 |
CTD74 | 2024-06-17T03:30:00Z | 4.0 |
CTD77 | 2024-06-17T15:00:00Z | 4.0 |
CTD79 | 2024-06-18T03:30:00Z | 4.0 |
CTD82 | 2024-06-18T15:00:00Z | 4.0 |
CTD84 | 2024-06-19T03:30:00Z | 4.0 |
CTD86 | 2024-06-19T15:00:00Z | 4.0 |
CTD87 | 2024-06-20T03:30:00Z | 4.0 |
CTD89 | 2024-06-20T16:45:00Z | 4.0 |
CTD90 | 2024-06-21T03:30:00Z | 4.0 |
CTD93 | 2024-06-21T15:00:00Z | 4.0 |
CTD95 | 2024-06-22T05:00:00Z | 4.0 |
CTD97 | 2024-06-22T18:00:00Z | 5.0 |
CTD98 | 2024-06-23T03:30:00Z | 5.0 |
In total, there are 39 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.