ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | VIISTAI chlorophyll data from CTD water samples. |
Institution: | University of New Hampshire (Dataset ID: VIISTAI_2024_06_KM2408_HARVEYCTD_CHL) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
ctd_no | time | depthID | station |
---|---|---|---|
UTC | |||
CTD1 | 2024-05-29T18:11:00Z | dcm | 1.0 |
CTD1 | 2024-05-29T18:11:00Z | deep | 1.0 |
CTD1 | 2024-05-29T18:11:00Z | surf | 1.0 |
CTD10 | 2024-06-01T15:20:00Z | dcm | 1.0 |
CTD10 | 2024-06-01T15:20:00Z | deep | 1.0 |
CTD10 | 2024-06-01T15:20:00Z | surf | 1.0 |
CTD102 | 2024-06-23T15:10:00Z | dcm | 5.0 |
CTD102 | 2024-06-23T15:10:00Z | deep | 5.0 |
CTD102 | 2024-06-23T15:10:00Z | surf | 5.0 |
CTD105 | 2024-06-24T04:58:00Z | dcm | 5.0 |
CTD105 | 2024-06-24T04:58:00Z | surf | 5.0 |
CTD107 | 2024-06-24T14:08:00Z | dcm | 5.0 |
CTD107 | 2024-06-24T14:08:00Z | deep | 5.0 |
CTD107 | 2024-06-24T14:08:00Z | surf | 5.0 |
CTD11 | 2024-06-02T03:21:00Z | dcm | 1.0 |
CTD11 | 2024-06-02T03:21:00Z | deep | 1.0 |
CTD11 | 2024-06-02T03:21:00Z | surf | 1.0 |
CTD14 | 2024-06-02T16:04:00Z | dcm | 1.0 |
CTD14 | 2024-06-02T16:04:00Z | deep | 1.0 |
CTD14 | 2024-06-02T16:04:00Z | surf | 1.0 |
CTD16 | 2024-06-03T02:55:00Z | dcm | |
CTD16 | 2024-06-03T02:55:00Z | deep | |
CTD16 | 2024-06-03T02:55:00Z | surf | |
CTD20 | 2024-06-04T03:02:00Z | dcm | 1.0 |
CTD20 | 2024-06-04T03:02:00Z | deep | 1.0 |
CTD20 | 2024-06-04T03:02:00Z | surf | 1.0 |
CTD23 | 2024-06-04T15:32:00Z | dcm | 1.0 |
CTD23 | 2024-06-04T15:32:00Z | deep | 1.0 |
CTD23 | 2024-06-04T15:32:00Z | surf | 1.0 |
CTD34 | 2024-06-06T05:02:00Z | dcm | 2.0 |
CTD34 | 2024-06-06T05:02:00Z | deep | 2.0 |
CTD34 | 2024-06-06T05:02:00Z | surf | 2.0 |
CTD36 | 2024-06-06T15:00:00Z | dcm | 2.0 |
CTD36 | 2024-06-06T15:00:00Z | deep | 2.0 |
CTD36 | 2024-06-06T15:00:00Z | surf | 2.0 |
CTD37 | 2024-06-07T05:04:00Z | dcm | 2.0 |
CTD37 | 2024-06-07T05:04:00Z | deep | 2.0 |
CTD37 | 2024-06-07T05:04:00Z | surf | 2.0 |
CTD4 | 2024-05-30T16:44:00Z | dcm | 1.0 |
CTD4 | 2024-05-30T16:44:00Z | deep | 1.0 |
CTD4 | 2024-05-30T16:44:00Z | surf | 1.0 |
CTD40 | 2024-06-07T15:06:00Z | dcm | 2.0 |
CTD40 | 2024-06-07T15:06:00Z | deep | 2.0 |
CTD40 | 2024-06-07T15:06:00Z | surf | 2.0 |
CTD42 | 2024-06-08T02:54:00Z | dcm | 2.0 |
CTD42 | 2024-06-08T02:54:00Z | deep | 2.0 |
CTD42 | 2024-06-08T02:54:00Z | surf | 2.0 |
CTD58 | 2024-06-12T03:25:00Z | dcm | 3.0 |
CTD58 | 2024-06-12T03:25:00Z | deep | 3.0 |
CTD58 | 2024-06-12T03:25:00Z | surf | 3.0 |
CTD6 | 2024-05-31T15:16:00Z | dcm | 1.0 |
CTD6 | 2024-05-31T15:16:00Z | deep | 1.0 |
CTD6 | 2024-05-31T15:16:00Z | surf | 1.0 |
CTD62 | 2024-06-12T19:19:00Z | dcm | 3.0 |
CTD62 | 2024-06-12T19:19:00Z | deep | 3.0 |
CTD62 | 2024-06-12T19:19:00Z | surf | 3.0 |
CTD63 | 2024-06-13T03:35:00Z | dcm | 3.0 |
CTD63 | 2024-06-13T03:35:00Z | deep | 3.0 |
CTD63 | 2024-06-13T03:35:00Z | surf | 3.0 |
CTD66 | 2024-06-13T15:04:00Z | dcm | 3.0 |
CTD66 | 2024-06-13T15:04:00Z | deep | 3.0 |
CTD66 | 2024-06-13T15:04:00Z | surf | 3.0 |
CTD67 | 2024-06-14T03:36:00Z | dcm | 3.0 |
CTD67 | 2024-06-14T03:36:00Z | deep | 3.0 |
CTD67 | 2024-06-14T03:36:00Z | surf | 3.0 |
CTD69 | 2024-06-16T03:30:00Z | dcm | 4.0 |
CTD69 | 2024-06-16T03:30:00Z | deep | 4.0 |
CTD69 | 2024-06-16T03:30:00Z | surf | 4.0 |
CTD7 | 2024-06-01T02:58:00Z | dcm | 1.0 |
CTD7 | 2024-06-01T02:58:00Z | deep | 1.0 |
CTD7 | 2024-06-01T02:58:00Z | surf | 1.0 |
CTD72 | 2024-06-16T15:10:00Z | dcm | 4.0 |
CTD72 | 2024-06-16T15:10:00Z | deep | 4.0 |
CTD72 | 2024-06-16T15:10:00Z | surf | 4.0 |
CTD74 | 2024-06-17T03:33:00Z | dcm | 4.0 |
CTD74 | 2024-06-17T03:33:00Z | deep | 4.0 |
CTD74 | 2024-06-17T03:33:00Z | surf | 4.0 |
CTD77 | 2024-06-17T15:10:00Z | dcm | 4.0 |
CTD77 | 2024-06-17T15:10:00Z | deep | 4.0 |
CTD77 | 2024-06-17T15:10:00Z | surf | 4.0 |
CTD79 | 2024-06-18T03:17:00Z | dcm | 4.0 |
CTD79 | 2024-06-18T03:17:00Z | deep | 4.0 |
CTD79 | 2024-06-18T03:17:00Z | surf | 4.0 |
CTD82 | 2024-06-18T15:14:00Z | dcm | 4.0 |
CTD82 | 2024-06-18T15:14:00Z | deep | 4.0 |
CTD82 | 2024-06-18T15:14:00Z | surf | 4.0 |
CTD84 | 2024-06-19T03:28:00Z | dcm | 4.0 |
CTD84 | 2024-06-19T03:28:00Z | deep | 4.0 |
CTD84 | 2024-06-19T03:28:00Z | surf | 4.0 |
CTD86 | 2024-06-19T15:07:00Z | dcm | 4.0 |
CTD86 | 2024-06-19T15:07:00Z | deep | 4.0 |
CTD86 | 2024-06-19T15:07:00Z | surf | 4.0 |
CTD87 | 2024-06-20T03:22:00Z | dcm | 4.0 |
CTD87 | 2024-06-20T03:22:00Z | deep | 4.0 |
CTD87 | 2024-06-20T03:22:00Z | surf | 4.0 |
CTD89 | 2024-06-20T16:56:00Z | dcm | 4.0 |
CTD89 | 2024-06-20T16:56:00Z | deep | 4.0 |
CTD89 | 2024-06-20T16:56:00Z | surf | 4.0 |
CTD90 | 2024-06-21T03:29:00Z | dcm | 4.0 |
CTD90 | 2024-06-21T03:29:00Z | deep | 4.0 |
CTD90 | 2024-06-21T03:29:00Z | surf | 4.0 |
CTD93 | 2024-06-21T15:09:00Z | dcm | 4.0 |
CTD93 | 2024-06-21T15:09:00Z | deep | 4.0 |
CTD93 | 2024-06-21T15:09:00Z | surf | 4.0 |
CTD95 | 2024-06-22T05:00:00Z | dcm | 4.0 |
CTD95 | 2024-06-22T05:00:00Z | deep | 4.0 |
CTD95 | 2024-06-22T05:00:00Z | surf | 4.0 |
CTD97 | 2024-06-22T18:05:00Z | dcm | 5.0 |
CTD97 | 2024-06-22T18:05:00Z | deep | 5.0 |
CTD97 | 2024-06-22T18:05:00Z | surf | 5.0 |
CTD98 | 2024-06-23T03:27:00Z | dcm | 5.0 |
CTD98 | 2024-06-23T03:27:00Z | deep | 5.0 |
CTD98 | 2024-06-23T03:27:00Z | surf | 5.0 |
In total, there are 113 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.