![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring B1a | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1a_ADCP_2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | bins |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rutgers University |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://marine.rutgers.edu/main/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -75.51143333333333 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.702533333333335 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.702533333333335 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -75.51143333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.51143333333333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | ADCP data collected during the Delaware Bay Oligohaline Reach mooring deployment,Mooring B1a, 7/2024-12/2024 |
attribute | NC_GLOBAL | infoUrl | String | https://marine.rutgers.edu/main/![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | keywords | String | acoustic, adcp, b1a, backscatter, bay, bins, circulation, current, currents, data, delaware, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward, eastward_sea_water_velocity, head, identifier, latitude, longitude, mooring, northward, northward_sea_water_velocity, ocean, oceans, oligohaline, pressure, profiler, profiles, range, reach, rutgers, science, sea, sea_water_temperature, seawater, temperature, time, u, university, v, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.702533333333335 |
attribute | NC_GLOBAL | source | String | ADCP data collected during the Delaware Bay Oligohaline Reach mooring deployment,Mooring B1a, 7/2024-12/2024 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.702533333333335 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
attribute | NC_GLOBAL | summary | String | Acoustic Doppler Current Profiler (ADCP) profiles from Delaware Bay oligohaline reach. Mooring B1a |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-09T10:50:54Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-08-01T00:00:54Z |
attribute | NC_GLOBAL | title | String | ADCP profiles from Delaware Bay oligohaline reach. Mooring B1a |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.51143333333333 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.722470454939E9, 1.723200654939E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time in UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -75.51143333333333, -75.51143333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 39.702533333333335, 39.702533333333335 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | bins | double | ||
attribute | bins | _CoordinateAxisType | String | Height |
attribute | bins | actual_range | double | 0.10000000149011612, 17.100000254809856 |
attribute | bins | axis | String | Z |
attribute | bins | ioos_category | String | Unknown |
attribute | bins | long_name | String | range from ADCP head |
attribute | bins | units | String | m |
variable | u | double | ||
attribute | u | _FillValue | double | NaN |
attribute | u | actual_range | double | -0.960494863013347, 0.791906395669725 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Eastward Velocity |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m/s |
variable | v | double | ||
attribute | v | _FillValue | double | NaN |
attribute | v | actual_range | double | -1.74589872506405, 1.4973435277180567 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | northward velocity |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m/s |
variable | backscatter | double | ||
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | 36.529544830322266, 84.3352279663086 |
attribute | backscatter | ioos_category | String | Unknown |
attribute | backscatter | long_name | String | acoustic backscatter |
attribute | backscatter | units | String | db |
variable | temperature | double | ||
attribute | temperature | actual_range | double | 27.543726366216486, 29.09236332286488 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | pressure | double | ||
attribute | pressure | actual_range | double | 16.991164363514294, 19.149455278570002 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | decibar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.