![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
37 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background |
| allDatasets | |||||||
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring B1a | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1a_ADCP_2024 | |||||
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring B1b | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1b_ADCP_2024 | |||||
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring C1 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C1_ADCP_2024 | |||||
data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring C2 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C2_ADCP_2024 | ||||||
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring C3 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C3_ADCP_2024 | |||||
set | data | graph | ADCP profiles from Delaware Bay oligohaline reach. Mooring D1 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_D1_ADCP_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1a, Bottom | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1a_CT_BOTTOM_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1a, middepth | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1a_CT_MIDDEPTH_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1a, surface | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1a_CT_SURFACE_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1b, Bottom | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1b_CT_BOTTOM_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1b, middepth | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1b_CT_MIDDEPTH_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring B1b, Surface | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_B1b_CT_SURFACE_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C1, Bottom | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C1_CT_BOTTOM_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C1, Surface | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C1_CT_MIDDEPTH_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C2, Bottom | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C2_CT_BOTTOM_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C2, middepth | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C2_CT_MIDDEPTH_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C2, surface | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C2_CT_SURFACE_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C3, middepth | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C3_CT_MIDDEPTH_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring C3, Surface | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_C3_CT_SURFACE_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring D1, Bottom | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_D1_CT_BOTTOM_2024 | |||||
set | data | graph | CT time series from Delaware Bay oligohaline reach. Mooring D1, middepth | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | OLIGO_DELBAY_MOOR_D1_CT_MIDDEPTH_2024 | |||||
set | data | graph | Delaware Bay Microplastics Zooplankton Abundance | ![]() | F I M | background![]() | ![]() | ![]() |
| DELAWARE_BAY_MP_zoo_abundance | |||||
set | data | graph | LISST data from the VIISTAI Cruise (KM2408) in June of 2024. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_LISST_PROFILES | |||||
set | data | graph | Microplastic concentration, characterization, and size distribution in the Delaware Bay estuary | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | PLASTIC_DELAWARE_BAY_PLUME_ALLSITES | |||||
set | data | graph | MOCNESS data from the VIISTAI Cruise (KM2408) in June of 2024. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_MOCNESS | |||||
set | data | graph | OSU686-20240412T0000 | ![]() | F I M | background![]() | ![]() | ![]() |
| VIISTAI_2024_06_OSU686_GLIDER | |||||
set | data | graph | R/V Kilo Moana CTD data from the VIISTAI Cruise (KM2408) in June of 2024 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_CTD | |||||
data | graph | R/V Kilo Moana Ship data from the VIISTAI Cruise (KM2408) in June of 2024. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_KMDATA | ||||||
data | graph | Shipboard OS38BB profiles from KM2408, VIISTA1 cruise. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_ADCP_OS38BB | ||||||
data | graph | Shipboard WH300 profiles from KM2408, VIISTA1 cruise. | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_ADCP_WH300 | ||||||
set | data | graph | TERMINUS 2024 CTD data | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | TERMINUS_2024_08_CE24009_CTD | |||||
set | data | graph | TERMINUS 2024 TOWYO CTD data | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | TERMINUS_2024_08_CE24009_TOWYO | |||||
set | data | graph | VIISTA I VMP disspation data | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_VMP_DISS | |||||
set | data | graph | VIISTA I VMP JAC CT data | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | VIISTAI_2024_06_KM2408_VMP_JAC | |||||
set | data | graph | VIISTAI Biogenic Silica data from CTD water samples. | ![]() | F I M | background![]() | ![]() | ![]() |
| VIISTAI_2024_06_KM2408_CTD_bSi | |||||
set | data | graph | VIISTAI chlorophyll data from CTD water samples. | ![]() | F I M | background![]() | ![]() | ![]() |
| VIISTAI_2024_06_KM2408_HARVEYCTD_CHL |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.